Setelah musim lalu Chelsea berhasil meraih double winnner, Piala FA dan Liga Champions, Chelsea kembali masuk masa kelam nya di tahun ini. 6 Kesempatan gelar melayang sudah yaitu Liga Inggris, Piala Carling, Piala dunia Antar Klub, Piala Super Eropa, Community Shield, dan Piala FA. Lebih tragisnya lagi Chelsea berhasil meraih "sejarah" dengan Juara Bertahan Pertama Liga Champions yang pertama kalinya kalah di fase group.
Seakan tak mau kalah lagi, Motivasi Pemain Chelsea Terangkat di Piala UEFA. Chelsea mengungguli Benfica 2-1. Ialah Branislv Ivanovic yang menjadi Pahlawan klub London ini. Branislav Ivanovic secara dramatis membawa piala Piala UEFA ke ranah inggris melalui sundulanya di menit 90+2'
Berikut Daftar Juara Piala UEFA dan Runner Up nya :
Musim | Juara | Skor | Runner-Up | Stadion | Penonton |
---|---|---|---|---|---|
1971–72 | Tottenham Hotspur | 2–1 | Wolverhampton Wanderers | Molineux | 45,000 |
Tottenham Hotspur | 1–1 | Wolverhampton Wanderers | White Hart Lane | 54,000 | |
Tottenham Hotspur menang 3–2 secara agregat | |||||
1972–73 | Liverpool | 3–0 | Borussia Mönchengladbach | Anfield | 41,169 |
Liverpool | 0–2 | Borussia Mönchengladbach | Bökelbergstadion | 35,000 | |
Liverpool menang 3–2 secara agregat | |||||
1973–74 | Feyenoord | 2–2 | Tottenham Hotspur | White Hart Lane | 46,281 |
Feyenoord | 2–0 | Tottenham Hotspur | De Kuip | 59,000 | |
Feyenoord menang 4–2 secara agregat | |||||
1974–75 | Borussia Mönchengladbach | 0–0 | FC Twente | Rheinstadion | 42,000 |
Borussia Mönchengladbach | 5–1 | FC Twente | Diekman Stadion | 21,000 | |
Borussia Mönchengladbach menang 5–1 secara agregat | |||||
1975–76 | Liverpool | 3–2 | Club Bruges | Anfield | 56,000 |
Liverpool | 1–1 | Club Bruges | Olympiastadion | 32,000 | |
Liverpool menang 4–3 secara agregat | |||||
1976–77 | Juventus | 1–0 | Athletic Bilbao | Stadio Comunale | 75,000 |
Juventus | 1–2 | Athletic Bilbao | San Mamés | 43,000 | |
Agregat 2–2, Juventus menang berkat gol tandang | |||||
1977–78 | PSV Eindhoven | 0–0 | SC Bastia | Stade Armand Cesari | 15,000 |
PSV Eindhoven | 3–0 | SC Bastia | Philips Stadion | 27,000 | |
PSV menang 3–0 secara agregat | |||||
1978–79 | Borussia Mönchengladbach | 1–1 | Red Star Belgrade | Stadion Crvena Zvezda | 87,000 |
Borussia Mönchengladbach | 1–0 | Red Star Belgrade | Rheinstadion | 45,000 | |
Borussia Mönchengladbach menang 2–1 secara agregat | |||||
1979–80 | Eintracht Frankfurt | 2–3 | Borussia Mönchengladbach | Bökelbergstadion | 25,000 |
Eintracht Frankfurt | 1–0 | Borussia Mönchengladbach | Waldstadion | 59,000 | |
Agregat 3–3, Eintracht Frankfurt menang berkat gol tandang | |||||
1980–81 | Ipswich Town | 3–0 | AZ | Portman Road | 27,532 |
Ipswich Town | 2–4 | AZ | Olympisch Stadion | 28,500 | |
Ipswich Town menang 5–4 secara agregat | |||||
1981–82 | IFK Göteborg | 1–0 | Hamburg | Nya Ullevi | 42,548 |
IFK Göteborg | 3–0 | Hamburg | Volksparkstadion | 60,000 | |
IFK Göteborg menang 4–0 secara agregat | |||||
1982–83 | Anderlecht | 1–0 | Benfica | Heysel Stadium | 55,000 |
Anderlecht | 1–1 | Benfica | Estádio da Luz | 80,000 | |
Anderlecht menang 2–1 secara agregat | |||||
1983–84 | Tottenham Hotspur | 1–1 | Anderlecht | Constant Vanden Stock | 40,000 |
Tottenham Hotspur | 1–1 | Anderlecht | White Hart Lane | 46,205 | |
Agregat 2–2, Tottenham Hotspur menang 4–3 dalam adu penalti | |||||
1984–85 | Real Madrid | 3–0 | Videoton | Stadion Sóstói | 30,000 |
Real Madrid | 0–1 | Videoton | Santiago Bernabéu | 90,000 | |
Real Madrid menang 3–1 secara agregat | |||||
1985–86 | Real Madrid | 5–1 | FC Köln | Santiago Bernabéu | 85,000 |
Real Madrid | 0–2 | FC Köln | Olympiastadion | 15,000 | |
Real Madrid menang 5–3 secara agregat | |||||
1986–87 | IFK Göteborg | 1–0 | Dundee United | Nya Ullevi | 50,023 |
IFK Göteborg | 1–1 | Dundee United | Tannadice Park | 20,911 | |
IFK Göteborg menang 2–1 secara agregat | |||||
1987–88 | Bayer Leverkusen | 0–3 | RCD Espanyol | Estadi de Sarrià | 42,000 |
Bayer Leverkusen | 3–0 | RCD Espanyol | Ulrich Haberland Stadion | 22,000 | |
Agregat 3–3, Bayer Leverkusen menang 3–2 dalam adu penalti | |||||
1988–89 | Napoli | 2–1 | VfB Stuttgart | Stadio San Paolo | 83,000 |
Napoli | 3–3 | VfB Stuttgart | Neckarstadion | 67,000 | |
Napoli menang 5–4 secara agregat | |||||
1989–90 | Juventus | 3–1 | Fiorentina | Stadio Comunale | 45,000 |
Juventus | 0–0 | Fiorentina | Stadio Partenio | 32,000 | |
Juventus menang 3–1 secara agregat | |||||
1990–91 | Inter Milan | 2–0 | AS Roma | San Siro | 68,887 |
Inter Milan | 1–0 | AS Roma | Stadio Olimpico | 70,901 | |
Inter Milan menang 2–1 secara agregat | |||||
1991–92 | Ajax | 2–2 | Torino | Stadio delle Alpi | 65,377 |
Ajax | 0–0 | Torino | Olympisch Stadion | 42,000 | |
Agregat 2–2 Ajax menang on away goals | |||||
1992–93 | Juventus | 3–1 | Borussia Dortmund | Westfalenstadion | 37,000 |
Juventus | 3–0 | Borussia Dortmund | Stadio delle Alpi | 62,781 | |
Juventus menang 6–1 secara agregat | |||||
1993–94 | Inter Milan | 1–0 | Casino Salzburg | Ernst-Happel-Stadion | 47,500 |
Inter Milan | 1–0 | Casino Salzburg | San Siro | 80,326 | |
Inter Milan menang 2–0 secara agregat | |||||
1994–95 | Parma | 1–0 | Juventus | Stadio Ennio Tardini | 22,062 |
Parma | 1–1 | Juventus | San Siro | 80,754 | |
Parma menang 2–1 secara agregat | |||||
1995–96 | Bayern München | 2–0 | Girondins de Bordeaux | Olympiastadion | 62,000 |
Bayern München | 3–1 | Girondins de Bordeaux | Parc Lescure | 36,000 | |
Bayern München menang 5–1 secara agregat | |||||
1996–97 | Schalke 04 | 1–0 | Inter Milan | Parkstadion | 56,000 |
Schalke 04 | 0–1 | Inter Milan | San Siro | 83,000 | |
Agregat 1–1, Schalke 04 menang 4–1 dalam adu penalti | |||||
1997–98 | Inter Milan | 3–0 | SS Lazio | Parc des Princes | 47,000 |
1998–99 | Parma | 3–0 | Olympique de Marseille | Luzhniki Stadium | 61,000 |
1999–2000 | Galatasaray | 0–0 | Arsenal | Parken Stadium | 38,919 |
Skor imbang setelah 90 menit dan perpanjangan waktu. Galatasaray menang adu penalti 4-1. | |||||
2000–01 | Liverpool | 5–4 | Alavés | Westfalenstadion | 48,050 |
Skor imbang 4-4 usai 90 menit. Liverpool cetak gol emas di menit ke-26 perpanjangan waktu. | |||||
2001–02 | Feyenoord | 3–2 | Borussia Dortmund | Feijenoord Stadion | 45,611 |
2002–03 | Porto | 3–2 | Celtic | Estadio Olímpico de Sevilla | 52,972 |
Skor imbang 2-2 usai 90 menit. Porto mencetak gol di menit ke-25 perpanjangan waktu. | |||||
2003–04 | Valencia | 2–0 | Olympique de Marseille | Nya Ullevi | 39,000 |
2004–05 | CSKA Moscow | 3–1 | Sporting CP | Estádio José Alvalade | 47,085 |
2005–06 | Sevilla | 4–0 | Middlesbrough | Philips Stadion | 33,100 |
2006–07 | Sevilla | 2–2 | RCD Espanyol | Hampden Park | 47,602 |
Skor imbang 2-2 usai 90 menit dan perpanjangan waktu. Sevilla menang adu penalti 3-1. | |||||
2007–08 | Zenit St. Petersburg | 2–0 | Rangers | City of Manchester Stadium | 43,878 |
2008–09 | Shakhtar Donetsk | 2–1 | Werder Bremen | Şükrü Saracoğlu Stadium | 37,357 |
Skor imbang 1-1 usai 90 menit. Shakhtar mencetak gol di menit ke-7 perpanjangan waktu. | |||||
2009–10 | Atlético Madrid | 2–1 | Fulham | Hamburg Arena | 49,000 |
Skor imbang 1-1 usai 90 menit. Atlético mencetak gol di menit ke-26 perpanjangan waktu. | |||||
2010–11 | Porto | 1–0 | Braga | Dublin Arena | 45,391 |
2011–12 | Atlético Madrid | 3-0 | Athletic Bilbao | Arena Națională | 52,347 |
2012-13 | Chelsea | 2-1 | Benfica | Amsterdam Arena | 46,163 |
Tapi, untuk pemegang koleksi terbanyak kompetisi kelas 2 di eropa ini masih milik Juventu, Inter Milan dan Liverpool yang sama sama mengoleksi 3 gelar.
Berikut daftar Pengoleksi titel Piala UEFA lengkap :
Klub | Juara | Runner-Up | Tahun Juara | Tahun Runner-Up |
---|---|---|---|---|
Juventus | 3 | 1 | 1977, 1990, 1993 | 1995 |
Inter Milan | 3 | 1 | 1991, 1994, 1998 | 1997 |
Liverpool | 3 | 0 | 1973, 1976, 2001 | — |
Borussia Mönchengladbach | 2 | 2 | 1975, 1979 | 1973, 1980 |
Tottenham Hotspur | 2 | 1 | 1972, 1984 | 1974 |
Real Madrid | 2 | 0 | 1985, 1986 | — |
IFK Göteborg | 2 | 0 | 1982, 1987 | — |
Parma | 2 | 0 | 1995, 1999 | — |
Feyenoord | 2 | 0 | 1974, 2002 | — |
Sevilla | 2 | 0 | 2006, 2007 | — |
Porto | 2 | 0 | 2003, 2011 | — |
Atlético Madrid | 2 | 0 | 2010, 2012 | — |
Chelsea | 1 | 0 | 2013 | |
PSV | 1 | 0 | 1978 | — |
Eintracht Frankfurt | 1 | 0 | 1980 | — |
Ipswich Town | 1 | 0 | 1981 | — |
Bayer Leverkusen | 1 | 0 | 1988 | — |
Napoli | 1 | 0 | 1989 | — |
Ajax | 1 | 0 | 1992 | — |
Bayern München | 1 | 0 | 1996 | — |
Schalke 04 | 1 | 0 | 1997 | — |
Galatasaray | 1 | 0 | 2000 | — |
Valencia | 1 | 0 | 2004 | — |
CSKA Moscow | 1 | 0 | 2005 | — |
Zenit St. Petersburg | 1 | 0 | 2008 | — |
Shakhtar Donetsk | 1 | 0 | 2009 | — |
Anderlecht | 1 | 1 | 1983 | 1984 |
Borussia Dortmund | 0 | 2 | — | 1993, 2002 |
Olympique de Marseille | 0 | 2 | — | 1999, 2004 |
RCD Espanyol | 0 | 2 | — | 1988, 2007 |
Benfica | 0 | 2 | — | 1983, 2013 |
Wolverhampton Wanderers | 0 | 1 | — | 1972 |
FC Twente | 0 | 1 | — | 1975 |
Bruges | 0 | 1 | — | 1976 |
Athletic Bilbao | 0 | 2 | — | 1977, 2012 |
SC Bastia | 0 | 1 | — | 1978 |
Red Star Belgrade | 0 | 1 | — | 1979 |
AZ | 0 | 1 | — | 1981 |
Hamburg | 0 | 1 | — | 1982 |
Videoton | 0 | 1 | — | 1985 |
FC Köln | 0 | 1 | — | 1986 |
Dundee United | 0 | 1 | — | 1987 |
VfB Stuttgart | 0 | 1 | — | 1989 |
Fiorentina | 0 | 1 | — | 1990 |
AS Roma | 0 | 1 | — | 1991 |
Torino | 0 | 1 | — | 1992 |
Casino Salzburg | 0 | 1 | — | 1994 |
Girondins de Bordeaux | 0 | 1 | — | 1996 |
SS Lazio | 0 | 1 | — | 1998 |
Arsenal | 0 | 1 | — | 2000 |
Alavés | 0 | 1 | — | 2001 |
Celtic | 0 | 1 | — | 2003 |
Sporting CP | 0 | 1 | — | 2005 |
Middlesbrough | 0 | 1 | — | 2006 |
Rangers | 0 | 1 | — | 2008 |
Werder Bremen | 0 | 1 | — | 2009 |
Fulham | 0 | 1 | — | 2010 |
Braga | 0 | 1 | — | 2011 |
sumber
No comments:
Post a Comment